Specification now includes:
Standard on all new MAXUS Vans


Below is MAXUS range price list. All prices are effective from 1 April 2008.
| Description | List Price | Description | List Price | |
|---|---|---|---|---|
| 2.8t SWB LR 95 | £13,375 +VAT | 3.2t SWB HR 95 | £16,800 +VAT | |
| 2.8t SWB LR 120 | £13,900 +VAT | 3.2t SWB HR 120 | £17,325 +VAT | |
| 2.8t SWB LR 135 | £14,425 +VAT | 3.2t SWB HR 135 | £17,850 +VAT | |
| 2.8t SWB HR 95 | £13,875 +VAT | 3.2t LWB HR 95 | £18,550 +VAT | |
| 2.8t SWB HR 120 | £14,400 +VAT | 3.2t LWB HR 120 | £19,075 +VAT | |
| 2.8t SWB HR 135 | £14,925 +VAT | 3.2t LWB HR 135 | £19,600 +VAT | |
| 2.8t LWB HR 95 | £15,425 +VAT | 3.2t LWB XHR 95 | £19,050 +VAT | |
| 2.8t LWB HR 120 | £15,950 +VAT | 3.2t LWB XHR 120 | £19,575 +VAT | |
| 2.8t LWB HR 135 | £16,475 +VAT | 3.2t LWB XHR 135 | £20,100 +VAT | |
| 2.8t LWB XHR 95 | £15,925 +VAT | 3.5t LWB HR 95 | £19,500 +VAT | |
| 2.8t LWB XHR 120 | £16,450 +VAT | 3.5t LWB HR 120 | £20,025 +VAT | |
| 2.8t LWB XHR 135 | £16,975 +VAT | 3.5t LWB HR 135 | £20,550 +VAT | |
| 3.2t SWB LR 95 | £16,300 +VAT | 3.5t LWB XHR 95 | £20,000 +VAT | |
| 3.2t SWB LR 120 | £16,825 +VAT | 3.5t LWB XHR 120 | £20,525 +VAT | |
| 3.2t SWB LR 135 | £17,350 +VAT | 3.5t LWB XHR 135 | £21,050 +VAT |
| Description | List Price |
|---|---|
| 3.5t LWB XHR 95 | £19,375 +VAT |
| 3.5t LWB XHR 120 | £19,900 +VAT |
| 3.5t LWB XHR 135 | £20,425 +VAT |
| Description | List Price |
|---|---|
| 2.8t SWB LR 95 | £14,575 +VAT |
| 2.8t SWB LR 120 | £15,100 +VAT |
| 2.8t SWB LR 135 | £15,625 +VAT |
| 3.2t LWB HR 95 | £19,750 +VAT |
| 3.2t LWB HR 120 | £20,275 +VAT |
| 3.2t LWB HR 135 | £20,800 +VAT |
| 3.5t LWB XHR 95 | £21,200 +VAT |
| 3.5t LWB XHR 120 | £21,725 +VAT |
| 3.5t LWB XHR 135 | £22,250 +VAT |
| Description | List Price |
|---|---|
| 3.2t SWB HR 105 10 seat | £19,625 +VAT |
| 3.2t SWB HR 120 10 seat | £20,150 +VAT |
| 3.2t SWB HR 105 12 seat | £19,625 +VAT |
| 3.2t SWB HR 120 12 seat | £20,150 +VAT |
| 3.5t LWB XHR 105 15 seat | £22,200 +VAT |
| 3.5t LWB XHR 120 15 seat | £22,725 +VAT |
| 3.9t LWB XHR 105 17 seat | £24,625 +VAT |
| 3.9t LWB XHR 120 17 seat | £25,150 +VAT |
| Description | List Price |
|---|---|
| 12 Seat Fully Accessible 105 | £27,820 +VAT |
| 12 Seat Fully Accessible 120 | £28,345 +VAT |
| 15 Seat Rear Accessible 105 | £28,995 +VAT |
| 15 Seat Rear Accessible 120 | £29,495 +VAT |
| 15 Seat Fully Accessible 105 | £29,245 +VAT |
| 15 Seat Fully Accessible 120 | £29,745 +VAT |
| Description | List Price |
|---|---|
| 2.8t SWB 95 | £12,975 +VAT |
| 2.8t SWB 120 | £13,500 +VAT |
| 2.8t SWB 135 | £14,025 +VAT |
| 3.2t LWB 95 | £16,475 +VAT |
| 3.2t LWB 120 | £17,000 +VAT |
| 3.2t LWB 135 | £17,525 +VAT |
| 3.5t LWB 95 | £17,995 +VAT |
| 3.5t LWB 120 | £18,520 +VAT |
| 3.5t LWB 135 | £19,045 +VAT |
| Description | List Price |
|---|---|
| 3.5t LWB 95 | £20,350 +VAT |
| 3.5t LWB 120 | £20,875 +VAT |
| 3.5t LWB 135 | £21,400 +VAT |
| Description | List Price |
|---|---|
| 2.8t SWB 95 | £14,195 +VAT |
| 2.8t SWB 120 | £14,720 +VAT |
| 2.8t SWB 135 | £15,245 +VAT |
| 3.2t LWB 95 | £17,695 +VAT |
| 3.2t LWB 120 | £18,220 +VAT |
| 3.2t LWB 135 | £18,745 +VAT |
| 3.5t LWB 95 | £19,215 +VAT |
| 3.5t LWB 120 | £19,740 +VAT |
| 3.5t LWB 135 | £20,265 +VAT |
| Description | List Price |
|---|---|
| 3.5t LWB 120 | £21,595 +VAT |
| 3.5t LWB 135 | £22,120 +VAT |
| Description | List Price |
|---|---|
| 3.2t SWB LR 95 | £15,295 +VAT |
| 3.2t SWB LR 120 | £15,820 +VAT |
| 3.2t SWB LR 135 | £16,345 +VAT |
| 3.5t LWB XHR 95 | £20,795 +VAT |
| 3.5t LWB XHR 120 | £21,320 +VAT |
| 3.5t LWB XHR 135 | £21,845 +VAT |
| 3.2t SWB LR 95 Platinum | £16,330 +VAT |
| 3.2t SWB LR 120 Platinum | £16,855 +VAT |
| 3.2t SWB LR 135 Platinum | £17,380 +VAT |
| 3.5t LWB XHR 95 Platinum | £21,830 +VAT |
| 3.5t LWB XHR 120 Platinum | £22,355 +VAT |
| 3.5t LWB XHR 135 Platinum | £22,880 +VAT |
All prices are effective from 1 April 2008
